| 15.05.2019 | GSF Q1 2019 Presentation | |
| 12.04.2019 | Grieg Seafood ASA_Annual Report 2018 | |
| 13.02.2019 | GSF Q4 2018 Presentation | |
| 07.11.2018 | GSF Q3 2018 Presentation | |
| 22.08.2018 | GSF Q2 2018 Presentation | |
| 15.05.2018 | GSF Q1 2018 Presentation ENG | |
| 19.04.2018 | Sustainability Report GSF 2017_ENG | |
| 19.04.2018 | Annual Report GSF 2017_ENG | |
| 15.02.2018 | GSF Q4 2017 Presentation ENG | |
| 08.11.2017 | GSF Q3 2017 Presentation ENG | |
Archive |
||