15.05.2019   GSF Q1 2019 Presentation
12.04.2019   Grieg Seafood ASA_Annual Report 2018
13.02.2019   GSF Q4 2018 Presentation
07.11.2018   GSF Q3 2018 Presentation
22.08.2018   GSF Q2 2018 Presentation
15.05.2018   GSF Q1 2018 Presentation ENG
19.04.2018   Sustainability Report GSF 2017_ENG
19.04.2018   Annual Report GSF 2017_ENG
15.02.2018   GSF Q4 2017 Presentation ENG
08.11.2017   GSF Q3 2017 Presentation ENG
24.08.2017   GSF Q2 2017 Report ENG
24.08.2017   GFS Q2 2017 Presentation ENG
07.06.2017   GSF AGM 2017 ENG
07.06.2017   GSF AGM 2017 NO
16.05.2017   GSF Notice of Annual General Meeting
12.05.2017   GSF Q1 2017 report
12.05.2017   GSF Q1 2017 presentation
26.04.2017   GSF Sustainability Report 2016
26.04.2017   GSF Annual Report 2016
16.02.2017   GSF Q4 2016 report
16.02.2017   GSF Q4 2016 presentation
11.11.2016   GSF Q3 2016 presentation
11.11.2016   GSF Q3 2016 report
18.08.2016   GSF Q2 2016 presentation
18.08.2016   GSF Q2 2016 report
12.05.2016   GSF Q1 2016 presentation
12.05.2016   GSF Q1 2016 report
29.04.2016   GSF Sustainability Report 2015
29.04.2016   GSF Annual Report 2015
29.04.2016   GSF Sustainability Report 2015
29.04.2016   GSF Annual Report 2015
18.02.2016   GSF Q4 2015 presentation
18.02.2016   GSF Q4 2015 report
06.11.2015   GSF Q3 2015 report
06.11.2015   GSF Q3 2015 presentation
19.08.2015   GSF Q2 2015 presentation
19.08.2015   GSF Q2 2015 report
11.05.2015   GSF Q1 2015 report
11.05.2015   GSF Q1 2015 presentation
30.04.2015   GSF Annual Report 2014
19.02.2015   GSF Q4 2014 presentation
19.02.2015   GSF Q4 2014 report
03.11.2014   GSF Q3 2014 presentation
03.11.2014   GSF Q3 2014 report
19.08.2014   GSF Q2 2014 report
19.08.2014   GSF Q2 2014 presentation
15.05.2014   GSF Q1 2014 report
15.05.2014   GSF Q1 2014 presentation
30.04.2014   GSF Annual Report 2013
07.03.2014   North Atlantic Seafood Forum 2014
13.02.2014   GSF Q4 2013 presentation
13.02.2014   GSF Q4 2013 report
01.11.2013   GSF Q3 2013 presentation
01.11.2013   GSF Q3 2013 report
20.08.2013   GSF Q2 2013 report
20.08.2013   GSF Q2 2013 presentation
14.05.2013   GSF Q1 2013 presentation
14.05.2013   GSF Q1 2013 report
25.04.2013   GSF Annual Report 2012
07.03.2013   North Atlantic Seafood Forum 2013
15.02.2013   GSF Q4 2012 presentation
15.02.2013   GSF Q4 2012 report
02.11.2012   GSF Q3 2012 presentation
02.11.2012   GSF Q3 2012 report
02.11.2012   GSF Q3 2012 presentation
02.11.2012   GSF Q3 2012 report
16.08.2012   GSF Q2 2012 presentation
16.08.2012   GSF Q2 2012 report
16.05.2012   GSF Q1 2012 presentation
16.05.2012   GSF Q1 2012 report
26.04.2012   GSF Annual Report 2011
15.02.2012   GSF Q4 2011 presentation
15.02.2012   GSF Q4 2011 report
03.11.2011   GSF Q3 2011 presentation
03.11.2011   GSF Q3 2011 report
16.08.2011   GSF Q2 2011 report
16.08.2011   GSF Q2 2001 presentation
13.05.2011   GSF Q1 2011 report
13.05.2011   GSF Q1 2011 presentation
29.04.2011   GSF Annual Report 2010
22.02.2011   GSF Q4 2010 report
22.02.2011   GSF Q4 2010 presentation
08.11.2010   GSF Q3 2010 report
08.11.2010   GSF Q3 2010 presentation
18.08.2010   GSF Q2 2010 presentation
18.08.2010   GSF Q2 2010 report
10.05.2010   GSF Q1 2010 presentation
10.05.2010   GSF Q1 2010 report
30.04.2010   Annual Report 2009
04.03.2010   GSF presentation North Atlantic Seafood Conference
26.02.2010   GSF Q4 2009 report
26.02.2010   GSF Q4 2009 presentation
27.11.2009   Presentation - Havbrukskonferansen
10.11.2009   GSF Q3 2009 presentation
10.11.2009   GSF Q3 2009 report
10.11.2009   Stock Exchange Notification
20.08.2009   GSF Q2 2009 presentation
20.08.2009   GSF Q2 2009 report
04.06.2009   RS Platou Seafood Conference
12.05.2009   GSF Q1 2009 presentation
12.05.2009   GSF Q1 2009 report
30.04.2009   Annual Report 2008
21.04.2009   Introduction - operational improvement projects GSF group
21.04.2009   ISA in Shetland 2008/2009
21.04.2009   Grieg Seafood Hjaltland presentation
21.04.2009   Introduction - GSF capital markets day Shetland
11.03.2009   GSF Q4 2008 presentation
10.03.2009   North Atlantic Seafood Forum Presentation Oslo
27.02.2009   GSF Q4 2008 report
13.02.2009   Unsecured Subordinated Convertible Bond Issue
08.12.2008   Havbrukskonferansen 2008
20.11.2008   GSF Q3 2008 presentation
20.11.2008   GSF Q3 2008 report
08.10.2008   Hordaland på børs
08.10.2008   Handelsbanken Capital Markets Shippingklubben
28.08.2008   GSF Q2 2008 presentation
28.08.2008   GSF Q2 2008 report
29.05.2008   Pareto NP Seafood Conference
27.05.2008   Glitnir Securities Seafood Conference
22.05.2008   GSF Q1 2008 presentation
22.05.2008   GSF Q1 2008 report
24.04.2008   Annual Report 2007
27.02.2008   GSF Q4 2007 presentation
27.02.2008   GSF Q4 2007 report
28.11.2007   GSF Q3 2007 report
28.11.2007   GSF Q3 2007 presentation
29.08.2007   GSF Q2 2007 presentation
29.08.2007   GSF Q2 2007 report
08.06.2007   Company presentation - June 2007
22.05.2007   Company presentation - May 2007
08.05.2007   GSF Q1 2007 report