04.05.2011   Presentation 4 May Q1 2011
04.05.2011   1st Quarter 2011 Report
20.04.2011   SeaBird Exploration PLC Annual Report 2010
01.03.2011   Presentation Update 01 03 2011
23.02.2011   Q4 2010 Presentation
23.02.2011   Q4 2010 Report
03.11.2010   Q3 2010 Report
03.11.2010   Q3 2010 Presentation
19.08.2010   2nd Quarter 2010
05.05.2010   Presentation of 1st Quarter 2010
05.05.2010   1st Quarter 2010
15.04.2010   SeaBird Annual Report 2009, the Group
15.04.2010   SeaBird Annual Report, the Parent Company
26.02.2010   4th Quarter 2009
10.12.2009   SeaBird Prospectus 9 December 2009
04.11.2009   3rd Quarter 2009
21.10.2009   Webcast Q3 2009 - November 4, 2009
23.07.2009   2nd Quarter 2009
23.07.2009   Webcast Q2 2009 - July 23, 2009
08.05.2009   1st Quarter 2009
27.04.2009   Webcast Q1 2009 - May 8, 2009
06.04.2009   Annual report 2008
05.03.2009   Presentation DnB NOR Offshore & Shipping Conference
26.02.2009   4rd Quarter 2008
19.02.2009   Webcast Q4 2008 - February 27, 2009
07.11.2008   3rd Quarter 2008
19.08.2008   2nd Quarter 2008
15.05.2008   1st Quarter 2008
21.04.2008   Annual report 2007
26.02.2008   4th Quarter 2007
20.11.2007   3rd Quarter 2007
21.08.2007   2nd Quarter 2007
22.05.2007   1st Quarter 2007
30.04.2007   Annual Report 2006
27.02.2007   4th Quarter 2006 (PDF)
20.11.2006   Q3 Audit Review report
20.11.2006   3rd Quarter 2006
20.10.2006   Prospectus
21.08.2006   Q2 Audit Review report
21.08.2006   2nd Quarter 2006
22.05.2006   1st Quarter 2006
30.03.2006   Annual financial Statements 2003
30.03.2006   Annual financial Statements 2004
30.03.2006   Annual financial statements 2005
17.02.2006   4th Quarter 2005