29.10.2015 07:30:00 CET
Paris, October 29, 2015
Sanofi grew sales and business EPS(1) in Q3 2015
Broad-based sales growth despite Diabetes sales erosion in the U.S.
Steady financial performance taking into account higher investments in new products
Significant progress in advancing innovative products
2015-2018 Diabetes outlook
2015 financial guidance
|
Sanofi Chief Executive Officer, Olivier Brandicourt, commented: "The Group showed growth on both top and bottom line in the third quarter driven by strong performance of Genzyme, Vaccines and Emerging Markets. At the same time, we continue to make significant investments to strengthen Sanofi for the future. With the growing adoption of new products such as Aubagioฎ, NexGardฎ, Lemtradaฎ, and Toujeoฎ and the recent launch of Praluentฎ, we have achieved important milestones in our mission to bring innovative medicines to patients. Despite headwinds in our diabetes business, we are confident in Sanofi's long-term prospects and we look forward to sharing our roadmap for the Group on November 6, 2015." |
(1) In order to facilitate an understanding of operational performance, Sanofi comments on the business net income statement. Business net income is a non-GAAP financial measure (See Appendix 8 for definitions of financial indicators). The consolidated income statement for Q3 2015 is provided in Appendix 4 and a reconciliation of business net income to IFRS net income reported in Appendix 3; (2) Percentage changes in net sales are expressed at constant exchange rates (CER) unless otherwise indicated (see Appendix 8 for a definition); (3) See page 8; (4) 2014 business EPS was 5.20
Investor Relations: (+) 33 1 53 77 45 45 - E-mail: IR@sanofi.com - Media Relations: (+) 33 1 53 77 46 46 - E-mail: MR@sanofi.com Web site: www.sanofi.com Mobile app: SANOFI IR available on the App Store and Google Play |
2015 third-quarter and 9-month key figures
Q3 2015 | Change (reported) | Change (CER) | 9M 2015 | Change (reported) | Change (CER) | |
Net sales | 9,591m | +9.2% | +3.4% | 27,779m | +12.5% | +3.6% |
Business net income(1) | 2,096m | +8.3% | +5.0% | 5,662m | +12.8% | +3.7% |
Business EPS(1) | 1.61 | +9.5% | +6.1% | 4.33 | +13.6% | +4.5% |
IFRS net income reported | 1,628m | +36.8% | 3,953m | +29.6% | ||
IFRS EPS reported | 1.25 | +37.4% | 3.03 | +30.6% |
2015 third-quarter and 9-month sales
Unless otherwise indicated, all percentage changes in sales in this press release are stated at constant exchange rates(1). |
Third quarter sales of Sanofi increased 9.2% on a reported basis to 9,591 million. Exchange rate movements had a positive effect of 5.8 percentage points reflecting mainly the strength of the U.S. dollar and Chinese Yuan against the Euro which largely offset the Venezuelan Bolivar, the Brazilian real and Russian Ruble negative impact. At constant exchange rates, sales increased 3.4%.
Year-to-date sales were 27,779 million, an increase of 12.5% on a reported basis. Exchange rate movements had a favorable effect of 8.9 percentage points.
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) | ||
Pharmaceuticals(5) | 7,267 | +2.6% | 22,522 | +2.8% | ||
Diabetes | 1,852 | -6.6% | 5,677 | -4.6% | ||
Genzyme | 923 | +32.7% | 2,651 | +30.0% | ||
Consumer Healthcare (CHC) | 814 | +3.2% | 2,683 | +3.3% | ||
Generics | 452 | +6.7% | 1,450 | +8.7% | ||
Oncology | 376 | +5.4% | 1,123 | +0.5% | ||
Established Rx Products | 2,846 | +0.1% | 8,934 | +0.6% | ||
Vaccines | 1,717 | +5.5% | 3,301 | +4.0% | ||
Animal Health | 607 | +9.3% | 1,956 | +12.4% | ||
Total net sales | 9,591 | +3.4% | 27,779 | +3.6% |
(5) Including Praluentฎsales of 4 million in Q3 2015
Pharmaceuticals
In the third quarter, sales for Pharmaceuticals increased 2.6% to 7,267 million, driven by Genzyme, which were partially offset by lower sales of Diabetes. Year-to-date sales for Pharmaceuticals were 22,522 million, up 2.8%.
Diabetes
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
Lantusฎ | 1,561 | -10.8% | 4,854 | -7.3% |
Amarylฎ | 93 | +5.7% | 299 | +2.2% |
Apidraฎ | 88 | -4.5% | 272 | +5.4% |
Toujeoฎ | 46 | - | 66 | - |
Insumanฎ | 36 | +8.8% | 103 | +4.0% |
BGM (Blood Glucose Monitoring) | 15 | +7.1% | 47 | +2.2% |
Lyxumiaฎ | 9 | +25.0% | 27 | +42.1% |
Afrezzaฎ | 2 | - | 5 | - |
Total Diabetes | 1,852 | -6.6% | 5,677 | -4.6% |
In the third quarter, sales of the Diabetes division decreased 6.6% to 1,852 million, reflecting lower sales of Lantusฎ in the U.S. In the U.S., sales of Diabetes were 1,075 million (down 16.4%). Sales of Diabetes outside the U.S. were 777 million, an increase of 8.1%. Strong performance in Emerging Markets (373m, up 15.5%) was moderated by stable sales in Western Europe (296m, down 0.3%), largely attributable to the entry of glargine biosimilar competition. Year-to-date sales for the Diabetes division were 5,677 million down 4.6%.
Given recent sales trends for the diabetes business and ongoing market dynamics, Sanofi now expects its global diabetes sales to be down between 6% to 7% at CER for 2015. Accounting for recent market trends, Sanofi now projects global diabetes sales over the period of 2015-2018 to decline at an average annualized rate of between 4% and 8% at CER. Approximately half of this revision is linked to insulin glargine and the other half is related to reduced expectations for Afrezzaฎ, Lyxumiaฎ and BGM (Blood Glucose Monitoring). Sanofi will mitigate the impact of this revised sales expectation on its business operating income by 2018 and will present the mid-term strategic and financial outlook for the Group on November 6, 2015.
Third-quarter sales of Lantusฎ were 1,561 million down 10.8%. In the U.S., sales of Lantusฎ decreased 19.6% to 997 million mainly due to a slowdown of basal insulin market growth, continued higher discounts on Lantusฎ as compared to last year and unfavorable mix effect towards government channels such as Medicaid. In Western Europe, sales of the product decreased 1.4% to 222 million over the period. A biosimilar of Lantusฎ from Eli Lilly was launched in several European markets in the third quarter (including Germany, UK, Netherlands, and Denmark) and in Japan. In Emerging Markets, third-quarter sales of Lantusฎ were up 15.8% to 260 million, driven by China. Year-to-date sales of Lantusฎ decreased 7.3% to 4,854 million.
In September, Sanofi reached a settlement agreement with Eli Lilly. The agreement resolves a U.S. patent infringement lawsuit regarding Lilly's pursuit of regulatory approval for a product that would compete with Lantus SoloSTARฎ. Sanofi and Lilly agreed to end that lawsuit and to discontinue similar disputes worldwide. Under the agreement, Lilly will pay royalties to Sanofi in exchange for a license to certain Sanofi patents. In the U.S., Lilly will not sell its insulin glargine product before December 15, 2016.
Toujeoฎ, a next-generation basal insulin, was launched in the U.S. market at the end of March and has rapidly obtained market access comparable to Lantusฎ. After the first full two quarters on the market, Toujeoฎ performance is encouraging. The product is trending favorably compared to diabetes analogue launches and now captures around 14% of IMS basal market NBRx share (New-to-Brand Prescriptions) in the U.S. Following EMA approval in April, Toujeoฎ was recently launched in Germany, the U.K., the Netherlands and several Nordic countries where the uptake of the product has shown early promise. Toujeoฎ was also recently launched in Japan and Canada. Total sales of the product were 46 million in the third quarter compared to 13 million in the second quarter of 2015. In the first nine months of 2015, sales of Toujeoฎ were 66 million.
In the third quarter, sales of Amarylฎ increased 5.7% to 93 million, of which 75 million were generated in Emerging Markets (up 13.6%). Year-to-date sales of Amarylฎ were up 2.2% to 299 million. Third-quarter sales of Apidraฎ were 88 million, down 4.5%, reflecting lower sales in the U.S. (-17.1% to 34 million). In Emerging Markets, sales of Apidraฎ increased 16.7% to 19 million.
Year-to-date sales of Apidraฎ were up 5.4% to 272 million. Afrezzaฎ sales were 2 million and 5 million in the third quarter and the first nine months of 2015, respectively.
Praluentฎ
In September, the European Commission granted marketing authorization for Praluentฎ (alirocumab, collaboration with Regeneron) for the treatment in certain adult patients of hypercholesterolemia characterized by high level of low-density lipoprotein (LDL) cholesterol. This approval follows the FDA approval received on July 24th, 2015. Praluentฎ was launched in July in the U.S. and, as the product gains market access and awareness develops within the broader medical community, the uptake is expected to be gradual. Initial market access success includes the decision by Express Scripts to add Praluentฎ in a branded preferred Tier 2 formulary position. Sales of Praluentฎ were 4 million in Q3 2015.
Genzyme
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
Cerezymeฎ | 189 | +5.1% | 577 | +5.4% |
Myozymeฎ / Lumizymeฎ | 162 | +10.9% | 483 | +14.5% |
Fabrazymeฎ | 147 | +18.1% | 434 | +16.0% |
Aldurazymeฎ | 48 | +14.6% | 146 | +9.4% |
Cerdelgaฎ | 18 | - | 44 | - |
Total Rare Diseases | 630 | +13.0% | 1,890 | +12.6% |
Aubagioฎ | 225 | +78.6% | 599 | +81.9% |
Lemtradaฎ | 68 | - | 162 | - |
Total Multiple Sclerosis | 293 | +120.2% | 761 | +119.0% |
Total Genzyme | 923 | +32.7% | 2,651 | +30.0% |
Third-quarter sales of Genzyme grew 32.7% to 923 million boosted by the strong performance of Aubagioฎ and the launch progress of Lemtradaฎ. Genzyme recorded another quarter with double-digit sales growth in all territories; U.S. sales increased 40.2% to 431 million, Western Europe sales grew 29.5% to 271 million and Emerging Markets sales were up 27.7% to 135 million. Year-to-date sales of Genzyme increased 30.0% to 2,651 million.
Sales of Rare Diseases were up 13.0% to 630 million in the third-quarter.
Sales of the Gaucher franchise grew 14.3% to 207 million in the third-quarter. In the U.S. sales of this franchise were up 25.0% to 71 million. Sales of Cerezymeฎ were 189 million up 5.1% sustained by Emerging Markets (up 20.0% to 62 million). In the U.S., sales of Cerezymeฎ were down 4.2% reflecting the launch of Cerdelgaฎ, the only first-line oral therapy for Gaucher disease type 1 patients. Sales of Cerdelgaฎ reached 18 million in the third quarter of which U.S. sales accounted for 16 million. Year-to-date sales of Cerezymeฎ increased 5.4% to 577 million and year-to-date sales of Cerdelgaฎ were 44 million.
Third-quarter sales of Fabrazymeฎ grew 18.1% to 147 million. The product recorded strong performance in all territories reflecting new patients accrual; U.S. sales were up 12.1% to 76 million, Western Europe sales grew 21.4% to 34 million, Emerging Markets sales increased 30.8% to 15 million and the Rest of the World sales were up 23.5% to 22 million. Year-to-date sales of Fabrazymeฎ increased 16.0% to 434 million.
Third-quarter sales of Myozymeฎ/Lumizymeฎ were up 10.9% to 162 million driven by the U.S. (up 25.7% to 51 million) which was sustained by the continued accrual of new patients. In Emerging Markets, sales increased 8.7% to 25 million and in Western Europe sales were up 7.2% to 75 million. Year-to-date sales of Myozymeฎ/Lumizymeฎ were 483 million, an increase of 14.5%.
Sales of Multiple Sclerosis products increased 120.2% to 293 million in the third quarter.
Third-quarter sales of Aubagioฎ grew 78.6% to 225 million driven by sales in the U.S. (up 54.0% to 159 million) and Western Europe (52 million versus 18 million in the same period of 2014) sustained by strong performance in France. Magnetic resonance imaging data from TEMSO study presented at ECTRIMS in October, demonstrate that Aubagioฎ significantly slowed the brain volume loss (or atrophy) vs. placebo over two years in people with relapsing multiple sclerosis. Year-to-date sales of Aubagioฎ increased 81.9% to 599 million.
Sales of Lemtradaฎ were 68 million in the third quarter including 39 million in the U.S. and 22 million in Western Europe (mainly in Germany and the UK). Investigational data from the extension study presented at ECTRIMS support the value proposition of Lemtradaฎ showing that the treatment effects were maintained over five years in the majority of patients with Relapsing Remitting Multiple Sclerosis. Year-to-date sales of Lemtradaฎ were 162 million compared to 18 million in the first nine months of 2014.
Consumer Healthcare
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
Allegraฎ | 91 | +11.5% | 349 | +11.6% |
Dolipraneฎ | 65 | -12.2% | 220 | -5.2% |
Essentialeฎ | 46 | -1.9% | 141 | -9.2% |
Enterogerminaฎ | 33 | -25.0% | 126 | 0.0% |
Lactacydฎ | 26 | +37.5% | 94 | +14.8% |
Nasacortฎ | 27 | +4.3% | 101 | -6.6% |
No Spaฎ | 22 | -12.9% | 66 | -6.0% |
Maaloxฎ | 21 | +8.7% | 75 | +8.2% |
Dorflexฎ | 21 | +55.6% | 64 | +7.4% |
Magne B6ฎ | 21 | 0.0% | 62 | +9.1% |
Other CHC Products | 441 | +5.0% | 1,385 | +4.9% |
Total Consumer Healthcare | 814 | +3.2% | 2,683 | +3.3% |
Third-quarter sales of Consumer Healthcare (CHC) products were 814 million, an increase of 3.2% driven by Allegraฎ, Lactacydฎ, and Dorflexฎ. Sales of CHC in the U.S. grew 10.8% to 209 million. Sales of CHC in Emerging Markets were up 2.0% to 393 million driven by a low basis for comparison in Brazil and partially offset by lower sales in China. In Western Europe, sales decreased 7.6% to 146 million impacted by lower sales of Dolipraneฎ in France where price decreased in January 2015. In the Rest of the World, sales grew 20.7% to 66 million, reflecting good performance in Australia. Year-to-date sales of CHC reached 2,683 million, an increase of 3.3%.
Generics
Sales of Generics increased 6.7% to 452 million in the third quarter driven by sales of the authorized generics of Lovenoxฎ in the U.S. as well as Plavixฎ in Japan which was launched by Sanofi and its partner Nichi-Iko Pharmaceuticals at the end of Q2 2015. In Emerging Markets and Western Europe sales of Generics increased 4.5% (to 262 million) and 5.6% (to 135 million), respectively. Year-to-date sales of Generics increased 8.7% to 1,450 million.
Oncology
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
Jevtanaฎ | 78 | +9.0% | 237 | +10.1% |
Thymoglobulinฎ | 63 | +5.6% | 187 | +3.8% |
Taxotereฎ | 58 | -3.4% | 173 | -17.9% |
Eloxatinฎ | 58 | +27.9% | 169 | +12.5% |
Mozobilฎ | 36 | +13.8% | 105 | +17.5% |
Zaltrapฎ | 19 | 0.0% | 59 | +12.2% |
Total Oncology | 376 | +5.4% | 1,123 | +0.5% |
Third-quarter sales of Oncology were up 5.4% to 376 million driven by Eloxatinฎ in China and the U.S., Jevtanaฎ in the U.S. and Japan. Year-to-date sales of Oncology were 1,123 million, up 0.5%.
Sales of Jevtanaฎ increased 9.0% to 78 million in the third quarter led by the U.S. (up 13% to 32 million) and Japan where the product was launched in September 2014. Year-to-date sales of Jevtanaฎ were up 10.1% to 237 million.
Sales of Thymoglobulinฎ increased 5.6% to 63 million and 3.8% to 187 million in the third quarter and the first nine months of 2015, respectively.
Third-quarter sales of Eloxatinฎ were up 27.9% (to 58 million) sustained by growth in China and the U.S. Over the same period, sales of Taxotereฎ decreased 3.4% (to 58 million), mainly due to generic competition in Japan. Year-to-date sales of Eloxatinฎ and Taxotereฎ were up 12.5% (169 million) and down 17.9% (173 million), respectively.
Sales of Mozobilฎ grew 13.8% (to 36 million) and 17.5% (to 105 million) in the third quarter and the first nine months of 2015, respectively.
Established Rx Products
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
Plavixฎ | 446 | -5.3% | 1,474 | -0.4% |
Lovenoxฎ | 429 | +0.9% | 1,300 | +0.6% |
Renvelaฎ/Renagelฎ | 239 | +27.8% | 696 | +27.0% |
Aprovelฎ/Avaproฎ | 167 | -8.4% | 592 | -2.4% |
Synviscฎ /Synvisc-Oneฎ | 96 | -2.3% | 297 | +1.6% |
Multaqฎ | 86 | -2.6% | 256 | +0.9% |
Mysleeฎ/Ambienฎ/Stilnoxฎ | 72 | -9.0% | 221 | -9.2% |
Allegraฎ | 33 | 0.0% | 150 | -5.3% |
Other | 1,278 | +0.4% | 3,948 | -1.2% |
Total Established Rx Products | 2,846 | +0.1% | 8,934 | +0.6% |
Total sales of Established Rx Products were stable (up 0.1%) at 2,846 million in the third quarter.
Sales of Plavixฎ decreased 5.3% to 446 million in the third quarter reflecting generic competition in Japan in June 2015 (sales in Japan were down 24.7% to 145 million) partially offset by strong performance in China (up 17.6%) and Middle-East. Year-to-date sales of Plavixฎ decreased 0.4% to 1,474 million.
Third-quarter sales of Lovenoxฎ were 429 million, up 0.9%. The product recorded a strong performance in Emerging Markets (up 17.0% to 167 million) driven by Africa, Middle-East and Brazil which offset the impact of generic competition in the U.S. (down 61.8% to 16 million). In Western Europe, sales were down 0.9% to 221 million. Sanofi is aware of competitors that have filed marketing authorization applications for biosimilar enoxaparin with health authorities in Europe. Year-to-date sales of Lovenoxฎ were 1,300 million (up 0.6%).
Sales of Renvelaฎ/Renagelฎ increased 27.8% to 239 million in the third-quarter driven by growth in the U.S. (up 56.3% to 191 million) which benefited from a low third quarter 2014 comparison due to a limited allotment of generic Renvelaฎ tablets granted to Impax. Sales of Renvelaฎ/Renagelฎ were down 28.6% to 15 million in Emerging Markets and down 18.8% to 26 million in Western Europe. Generics are currently marketed in some European countries and Sanofi continues to expect potential generic approvals in the U.S. Year-to-date sales of Renvelaฎ/Renagelฎ grew 27.0% to 696 million.
Sales of Aprovelฎ/Avaproฎ decreased 8.4% to 167 million in the third quarter reflecting generic competition in Western Europe (down 22.0% to 32 million). In Emerging Markets, sales of the product were down 3.0% to 97 million. The performance in China was partially offset by Latin America. Year-to-date sales of Aprovelฎ/Avaproฎ were 592 million (down 2.4%).
Vaccines
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
Influenza Vaccines (incl. Vaxigripฎ and Fluzoneฎ) | 736 | +0.3% | 872 | -7.1% |
Polio/Pertussis/Hib Vaccines (incl. Pentacelฎ, Pentaximฎ and Imovaxฎ) | 327 | +17.8% | 882 | +5.2% |
Meningitis/Pneumonia Vaccines (incl. Menactraฎ) | 260 | +17.8% | 502 | +18.5% |
Adult Booster Vaccines (incl. Adacel ฎ) | 133 | -9.9% | 346 | +1.4% |
Travel and Other Endemic Vaccines | 96 | -8.1% | 275 | -8.7% |
Other Vaccines | 165 | +15.7% | 424 | +32.8% |
Total Vaccines (consolidated sales) | 1,717 | +5.5% | 3,301 | +4.0% |
Consolidated sales of Sanofi Pasteur increased 5.5% to 1,717 million in the third quarter driven by Polio/Pertussis/Hib vaccines in Emerging Markets, Menactraฎ in the U.S. and VaxServe (a Sanofi Pasteur company and U.S. specialty supplier of vaccines). Third-quarter sales of Sanofi Pasteur increased 6.5% (to 1,198 million) in the U.S. and 22.3% (to 358 million) in Emerging Markets. Year-to-date sales of Sanofi Pasteur increased 4.0% to 3,301 million.
Third-quarter sales of Influenza vaccines increased 0.3% to 736 million. The performance in the U.S. (up 8.3% to 576 million) reflects Sanofi Pasteur's strategy to offer a range of differentiated influenza vaccines. Sales in Emerging Markets were down 23.9% to 71 million as a result of delayed supply in Mexico. Western Europe sales were down 18% to 73 million. Year-to-date sales of Influenza vaccines decreased 7.1% to 872 million reflecting lower sales in Brazil due to increased supply of the Butantan Institute as a result of the technology transfer agreement with Sanofi Pasteur.
Third-quarter sales of Polio/Pertussis/Hib vaccines were up 17.8% to 327 million driven by Pentaximฎ, the ramp up of Hexaximฎ and polio vaccines. In Emerging Markets, sales of Polio/Pertussis/Hib vaccines increased 62.4% to 195 million boosted by sales of Pentaximฎ and Polio vaccines in China. In the U.S. sales of Polio/Pertussis/Hib vaccines decreased 13.4% to 100 million due to lower sales of Pentacelฎ. Over the period, Shantha sold 5 million of Shan5TM, its pediatric pentavalent vaccine, to global health organizations. Year-to-date sales of Polio/Pertussis/Hib vaccines increased 5.2% to 882 million.
Sales of Menactraฎ grew 17.8% to 239 million in the third quarter reflecting higher U.S. public sector sales. Year-to-date sales of Menactraฎ increased 18.7% to 459 million.
Third-quarter sales of Adult Booster vaccines were 133 million, down 9.9% and reflecting lower sales in Western Europe (down 53.6% to 13 million) due to phasing effect. Year-to-date sales of Adult Booster vaccines were 346 million, an increase of 1.4%.
Third-quarter and Year-to-date sales of Travel and Other Endemic Vaccines declined 8.1% to 96 million and 8.7% to 275 million, respectively.
Sales of Sanofi Pasteur MSD (not consolidated), the joint venture with Merck & Co. in Europe, were 284 million (down 3.7% on a reported basis) and 584 million (down 3.9% on a reported basis) in the third quarter and first nine months, respectively.
Animal Health
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
Companion Animal | 401 | +13.6% | 1,308 | +14.3% |
Production Animal | 206 | +2.5% | 648 | +8.9% |
Total Animal Health | 607 | +9.3% | 1,956 | +12.4% |
of which Vaccines | 200 | +8.0% | 591 | +8.0% |
of which fipronil products | 138 | -10.5% | 525 | -2.1% |
of which avermectin products | 116 | +4.0% | 404 | +12.8% |
Third-quarter sales of Animal Health increased 9.3% to 607 million driven by the continued success of NexGardฎ, Merial's new generation flea and tick product for dogs and also supported by strong performance of our Avian franchise. In the U.S. and Emerging Markets, Animal Health sales grew 10.9% (to 289 million) and 14.0% (to 151 million), respectively. Year-to-date sales of Animal Health increased 12.4% to 1,956 million.
Sales of the Companion Animals segment were up 13.6% to 401 million in the third quarter, as a result of NexGardฎ. The performance of NexGardฎ more than offset the decline in sales of the Frontlineฎ products family. Year-to-date sales of Companion Animals segment grew 14.3% to 1,308 million.
Third-quarter sales of the Production Animals segment increased 2.5% to 206 million driven by the Avian business in Emerging Markets. Year-to-date sales of the Production Animals segment grew 8.9% to 648 million.
Net sales by geographic region
million | Q3 2015 net sales | Change (CER) | 9M 2015 net sales | Change (CER) |
United States | 3,888 | +2.3% | 10,114 | +1.8% |
Emerging Markets(a) | 2,871 | +11.4% | 8,912 | +8.7% |
of which Latin America | 697 | +7.0% | 2,525 | +7.1% |
of which Asia | 964 | +17.8% | 2,747 | +12.1% |
of which Eastern Europe, Russia and Turkey | 587 | +6.0% | 1,789 | +5.8% |
of which Africa and Middle East | 562 | +11.4% | 1,694 | +7.7% |
Western Europe(b) | 1,988 | -1.8% | 6,017 | +0.6% |
Rest of the world(c) | 844 | -4.5% | 2,736 | -0.2% |
of which Japan | 458 | -11.4% | 1,572 | -4.0% |
TOTAL | 9,591 | +3.4% | 27,779 | +3.6% |
Sales in the U.S. increased 2.3% to 3,888 million in the third quarter. The performance of Genzyme (up 40.2%), Vaccines (up 6.5%), CHC (up 10.8%), Animal Health (up 10.9%), and Oncology (up 10.4%) was partially offset by lower sales of Diabetes (down 16.4%). Year-to-date sales in the U.S. grew 1.8% to 10,114 million.
Third-quarter sales in Emerging Markets grew 11.4% to 2,871 million due to the performance of Pharmaceuticals (up 9.9%), Vaccines (up 22.3%) and Animal Health (up 14.0%). In Pharmaceuticals, double-digit growth over the period was delivered by Diabetes (up 15.5%), Genzyme (up 27.7%) Oncology (up 13.8%) and Established Rx products (up 10.7%). In Asia, third-quarter sales were up 17.8% to 964 million, boosted by the performance in China (up 33.2% to 593 million). In China, the performance was largely attributable to Vaccines, Plavixฎ, Lantusฎ, Aprovelฎ and Eloxatinฎ. In Latin America, third-quarter sales were up 7.0% to 697 million. Third-quarter sales in Brazil increased 10.1% to 270 million. Sales in Eastern Europe, Russia and Turkey grew 6.0% to 587 million in the third quarter driven by Turkey and Ukraine. Sales in Russia were up 2.1% to 137 million, reflecting the local economic situation. In Africa and Middle-East, sales grew 11.4% to 562 million. In the Emerging Markets, year-to-date sales increased 8.7% to 8,912 million.
Sales in Western Europe were 1,988 million, down 1.8% in the third quarter. Strong performance of Genzyme (up 29.5%), was offset by lower sales of Established Rx products (-6.3%), CHC (-7.6%) and Vaccines (-24.1%). Year-to-date sales in Western Europe increased 0.6% to 6,017 million.
In the third quarter, sales in Japan decreased 11.4% to 458 million, reflecting generic competition to Plavixฎ (-24.7%) and lower sales of Vaccines (-38.7%). In Japan, year-to-date sales decreased 4.0% to 1,572 million.
R&D update
Consult Appendix 6 for full overview of Sanofi's R&D pipeline |
Regulatory update
Regulatory updates since the publication of the second quarter results on July 30, 2015 include the following:
At the end of October 2015, the R&D pipeline contained 41 pharmaceutical new molecular entities (excluding Life Cycle Management) and vaccine candidates in clinical development of which 13 are in Phase III or have been submitted to the regulatory authorities for approval.
Collaboration
Portfolio update
Phase III:
Positive new five-year investigational data from the extension study of Lemtradaฎ (alemtuzumab) for patients with relapsing remitting multiple sclerosis were presented in October at ECTRIMS.
New analysis from the Phase III TEMSO study was presented on October at ECTRIMS. Magnetic resonance imaging (MRI) data from TEMSO demonstrate that Aubagioฎ significantly slowed brain volume loss (or atrophy) vs. placebo over two years in people with relapsing multiple sclerosis. In this analysis, MRI data from TEMSO were analyzed utilizing SIENA (structural image evaluation using normalization of atrophy), an alternative methodology than the one originally used.
In September, Sanofi announced that the LixiLan-L Phase III clinical trial met its primary endpoint in patients with type 2 diabetes treated with insulin glargine with or without metformin. The fixed-ratio combination of insulin glargine 100 Units/mL and lixisenatide, a GLP-1 receptor agonist, demonstrated statistically superior reduction in HbA1c compared with insulin glargine 100 Units/mL. Overall, the fixed-ratio combination had a safety profile reflecting those of insulin glargine 100 Units/mL and lixisenatide. In July, Sanofi announced also that the first LixiLan Phase III study, LixiLan-O, met its primary objective in patients with type 2 diabetes treated with metformin. Regulatory submissions are planned for Q4 2015 in the United States and Q1 2016 in the European Union.
A new pooled analysis of heterozygous familial hypercholesterolemia (HeFH) patients included in the ODYSSEY clinical trial program showed that Praluentฎ (alirocumab) significantly reduced LDL cholesterol. This analysis included 1,257 HeFH patients, the largest group of HeFH patients ever studied in a Phase III program. Results of this analysis were presented at the ESC Congress in September, and the 78 week results from two of the four trials included in the analysis, ODYSSEY FH I and II, were concurrently published online in the European Heart Journal.
The Phase III trial evaluating Synvisc-Oneฎ in hip osteoarthritis did not reach its primary endpoint.
The FOCUS FH phase III study of Kynamroฎ (mipomersen sodium) in patients with severe heterozygous familial hypercholesterolemia (severe HeFH) met its primary efficacy endpoint, a statistically significant reduction in LDL-cholesterol after 60 weeks of treatment of once weekly injections of 200 mg of Kynamroฎ compared to placebo. However, the decision has been made not to move forward with the regulatory submission for severe HeFH in the U.S. Our efforts are focused on continuing to support patients with HoFH in the U.S.
Recruitment of the two Phase III studies evaluating the biosimilar insulin lispro has been completed.
Phase II:
Phase I:
2015 third-quarter and first 9-months 2015 financial results
Business Net Income(6)
In the third quarter of 2015, Sanofi generated net sales of 9,591 million, an increase of 9.2% on a reported basis (up 3.4% at constant exchange rates). Year-to-date sales were 27,779 million, an increase of 12.5% on a reported basis (up 3.6% at constant exchange rates).
Other revenues were 89 million, up 2.3% and 252 million, up 4.6% in the third quarter and the first nine months, respectively. At constant exchange rates, other revenues were down 8.0% in the third quarter and down 7.9% in the first nine months, reflecting lower royalties received on Enbrelฎ sales in Europe.
In the third quarter, gross profit grew 11.3% (up 4.0% at constant exchange rates) to 6,682 million. The gross margin ratio improved by 1.3 percentage points to 69.7% versus the third quarter of 2014 under a favorable currency effect. Furthermore, positive impact from Genzyme and vaccine mix more than offset the negative impact of Lantusฎ U.S. and Plavixฎ generic competition in Japan. In the first nine months of 2015, the gross margin ratio was up 0.9 percentage points to 69.5% versus the first nine months of 2014. Sanofi continues to expect that the gross margin for 2015 will be around 69%.
Research and development expenses increased 18.2% (up 9.9% at constant exchange rates) to 1,355 million in the third quarter reflecting higher spend on dupilumab, the ODYSSEY cardiovascular outcome study with Praluentฎ and the initiation of the new immuno-oncology alliance with Regeneron. Year-to-date R&D expenses increased 10.7% (up 2.6% at constant exchange rates) to 3,844 million. In the first nine months of 2015, the ratio of R&D to net sales was 0.3 percentage points lower at 13.8%.
Third-quarter selling and general expenses (SG&A) were up 12.2% to 2,461 million. At constant exchange rates, SG&A was up 6.2% mainly reflecting the launch costs in North-America of Praluentฎ, the Toujeoฎ Direct-to-Consumer advertising in the U.S. and commercial expenses supporting the Multiple Sclerosis franchise and Animal Health. The ratio of SG&A to net sales increased 0.7 percentage points to 25.7% compared with the third quarter of 2014. Year-to-date SG&A expenses increased 15.6% to 7,547 million, (up 6.2% at constant exchange rates). In the first nine months of 2015, the ratio of selling and general expenses to net sales was 0.8 percentage points higher to 27.2% compared with the first nine months of 2014.
Other current operating income net of expenses was -136 million in the third quarter versus 39 million in the third quarter of 2014 which included a 40 million capital gain associated with the termination of a license in the U.S. In the third quarter, Sanofi recorded 137 million as a foreign exchange loss with respect to its subsidiaries based in Venezuela, mainly resulting from the re-measurement of intra-Group USD denominated payables, using the expected foreign exchange rate applicable for the future settlement of those payables. As of 30 September 2015, the total foreign exchange loss on Venezuela was 237 million. Other current operating income net of expenses was -223 million in the first nine months of 2015 versus 68 million in the same period of 2014.
