Shares in issue: 75.8m 10p Ords
| Transaction | ||||||||
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding (No.) | Holding (%) | |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| David Kleeman | 23/06/09 | P | 75000 | 13.75 | 10313 | 350000 | 0.462 | |
| Dr Raymond Lohr | 04/02/09 | P | 100000 | 7 | 7000 | 120000 | 0.158 | |
| David Kleeman | 20/10/08 | P | 75000 | 4.5 | 3375 | 275000 | 0.363 | |
| Norman Smith | 20/10/08 | P | 235000 | 4.3 | 10105 | 235000 | 0.422 | |
Please note that only transactions within the last 12 months are displayed on this page.