13.11.2007 18:00:00 CET

TOUAX : TURNOVER 3rd QUARTER 2007

* { font-family: Arial, Verdana, Helvetica; font-size: 13px;} td { padding: 3px; } }

PRESS RELEASE

Paris, 13 November 2007 - 6pm

YOUR OPERATIONAL LEASING SOLUTION

TOUAX: consolidated revenues rise 6.2 % in third quarter of 2007 to €194.8 million.

Revenues by type (Unaudited consolidated figures, in € thousand)  Q1 2007  Q2 2007  Q3 2007  TOTAL  Q1 2006  Q2 2006  Q3 2006  TOTAL  Difference 
Leasing revenues  38 144  40 680  44 999  123 823  35 483  36 606  40 014  112 103  10% 
Sales of equipment and sundry items  6 026  46 069  18 906  71 001  2 436  48 324  20 547  71 307  -0,4% 
Consolidated revenues   44 170  86 749  63 905  194 824  37 919  84 930  60 561  183 410  6,2% 
                   
Revenues by business segment (Unaudited consolidated figures, in € thousand)  Q1 2007  Q2 2007  Q3 2007  TOTAL  Q1 2006  Q2 2006  Q3 2006  TOTAL  Difference 
Leasing revenues  17 375  18 177  19 945  55 497  14 201  13 430  16 528  44 159  26% 
Sales of equipment and sundry items  12  32 745  13 925  46 682  739  22 345  17 527  40 611  15% 
Shipping containers  17 387  50 922  33 870  102 179  14 940  35 775  34 055  84 770  21% 
Leasing revenues  11 055  12 046  14 749  37 850  9 341  9 932  11 719  30 992  22% 
Sales of equipment and sundry items  1 593  3 891  2 912  8 396  1 315  2 149  3 256  6 720  25% 
Modular buildings  12 648  15 937  17 661  46 246  10 656  12 081  14 975  37 712  23% 
Leasing revenues  5 269  5 341  4 518  15 128  8 621  9 140  7 530  25 291  -40% 
Sales of equipment and sundry items  46      46         
River barges   5 315  5 341  4 518  15 174  8 621  9 140  7 530  25 291  -40% 
Leasing revenues  4 445  5 115  5 787  15 347  3 320  4 104  4 237  11 661  32% 
Sales of equipment and sundry items  4 375  9 434  2 069  15 878  382  23 830  -236  23 976  -34% 
Railcars, sundry items and intersegment eliminations  8 820  14 549  7 856  31 225  3 702  27 934  4 001  35 637  -12,4% 
Consolidated revenues   44 170  86 749  63 905  194 824  37 919  84 930  60 561  183 410  6,2% 

Consolidated revenues in the third quarter of 2007 amounted to €194.8 million, an increase of 6.2 % compared to the third quarter of 2006 (14 % on a like-for-like and constant-currency basis).

The Shipping Containers division maintained its investment policy and benefited from the structural increase in global trade. Leasing revenues rose by 26 % and sales revenues by 15 %.

The Modular Buildings division continued its growth trend with the signing of a large number of contracts and substantial investments. Its total revenues rose by 23 %.

The River Barges business recorded a decrease in revenues, resulting mainly from the divestment of a non-strategic chartering company at the end of 2006 in order to refocus its activity on rivers with high potential: Mississippi, Rhine and Danube.

The Railcars division increased its leasing revenues by 32 % compared to the third quarter of 2006, due to the good economic situation in Europe, the increase in investments and the liberalization of rail freight. The decrease in its sales revenues is connected with the Group's decision to maintain more owned assets, leading to a normal decrease in its syndications and hence in revenues from sales to investors.

PRESS RELEASE Paris, 13 November 2007 - 6pm

The TOUAX Group provides operational leasing of shipping containers, modular buildings, river barges and freight railcars for a global customer base, both for its own account and on behalf of investors.

The Group confirms its 2007 target of increasing its consolidated net income by more than 40 % compared to 2006 and will announce its first forecasts for 2008 in December 2007. TOUAX is listed in Paris on NYSE EURONEXT - Eurolist Compartment C (ISIN code FR0000033003) and is part of the Next Prime quality segment of NYSE EURONEXT.

Contacts:

TOUAX ACTUS FINANCE

Fabrice & Raphaël WALEWSKI Sébastien BERRET

Managers sberret@actus.fr

touax@touax.com www.actus.fr

www.touax.com Tel: 01 53 67 35 77

Tel: 01 46 96 18 00