Financial Reports, Presentations & Webcasts


Subscribe to Press Releases and Reports           


                Quarterly Reports


pdf  1st Quarter 2008      08.05.2008
pdf  4th Quarter 2007      14.02.2008
pdf  3rd Quarter 2007      25.10.2007
pdf  2nd Quarter 2007      09.08.2007
pdf  1st Quarter 2007      03.05.2007
pdf  4th Quarter 2006      08.02.2007
pdf  3rd Quarter 2006      26.10.2006
pdf  2nd Quarter 2006      10.08.2006
pdf  1st Quarter 2006      03.05.2006
pdf  4th Quarter 2005      09.02.2006
pdf  3rd Quarter 2005      27.10.2005
pdf  2nd Quarter 2005      11.08.2005
pdf  1st Quarter 2005      04.05.2005
pdf  4th Quarter 2004      10.02.2005
pdf  3rd Quarter 2004      11.11.2004
pdf  2nd Quarter 2004      12.08.2004
pdf  1st Quarter 2004      06.05.2004


  Quarterly Reports Archive 1998 - 2003


                Annual Reports


pdf  Annual Report 2006      16.05.2007
pdf  Annual Report 2005      24.05.2006
pdf  Annual Report 2004      25.05.2005
pdf  Annual Report 2003      24.05.2004
pdf  Annual Report 2002      02.06.2003
pdf  Annual Report 2001      28.05.2002


     Annual Reports Archive 1998 - 2000


        Order Printed Annual Reports

                Slide Presentations


pdf  1st Quarter Presentation 2008      08.05.2008
pdf  4th Quarter Presentation 2007      14.02.2008
pdf  Presentation from Press Briefing 9. January 2008      09.01.2008
pdf  Updated TGS and Wavefield Inseis merger      19.11.2007
pdf  3rd Quarter Presentation 2007      25.10.2007
pdf  2nd Quarter Presentation 2007      09.08.2007
pdf  TGS and Wavefield Inseis merger      30.07.2007
pdf  1st Quarter Presentation 2007      03.05.2007
pdf  4th Quarter Presentation 2006      08.02.2007
pdf  3rd Quarter Presentation 2006      26.10.2006
pdf  2nd Quarter Presentation 2006      10.08.2006
pdf  1st Quarter Presentation 2006      03.05.2006
pdf  4th Quarter Presentation 2005      09.02.2006
pdf  3rd Quarter Presentation 2005      27.10.2005
pdf  2nd Quarter Presentation 2005      11.08.2005
pdf  1st Quarter Presentation 2005      04.05.2005
pdf  4th Quarter Presentation 2004      10.02.2005
pdf  3rd Quarter Presentation 2004      11.11.2004
pdf  2nd Quarter Presentation 2004      12.08.2004
pdf  1st Quarter Presentation 2004      06.05.2004
pdf  4th Quarter Presentation 2003      12.02.2004
pdf  3rd Quarter Presentation 2003      13.11.2003
pdf  2nd Quarter Presentation 2003      07.08.2003
pdf  1st Quarter Presentation 2003      08.05.2003


      Slide Presentations Archive

                Webcast Presentations


1st Quarter presentation 2008
Webcast Presentations Archive

                Recent Teleconferences


TGS 1st Quarter Teleconference 2008
TGS Q4 & Full Year 2007 Update


                2004 P&L figures restated to
                       IFRS for comparison


pdf 2004 P&L figures restated to IFRS for comparison



             Converted Financial Statements
                 2000 - 2002 from NOK - USD


pdf Converted Financial Statements 00-02      02.05.2003